EOC Situation Update Archive
The Emergency Operation Center issued weekly situation updates from April 10, 2020 - June 24, 2021. Publication of weekly updates ended with the termination of the local Public Health Disaster Emergency Declaration on June 30, 2021.
June 24, 2021 Situation Update (442 KB)
June 17, 2021 Situation Update (413 KB)
June 10, 2021 Situation Update (377 KB)
June 3, 2021 Situation Update (424 KB)
May 27, 2021 Situation Update (482 KB)
May 20, 2021 Situation Update (431 KB)
April 29, 2021 Situation Update (406 KB)
April 14, 2021 Situation Update (586 KB)
April 8, 2021 Situation Update (549 KB)
April 1, 2021 Situation Update (658 KB)
March 25, 2021 Situation Update (321 KB)
March 18, 2021 Situation Update (299 KB)
Feb 19, 2021 Situation Update (553 KB)
Feb 12, 2021 Situation Update (503 KB)
Feb 3, 2021 Situation Update (455 KB)
Jan 28, 2021 Situation Update (500 KB)
Jan 21, 2021 Situation Update (495 KB)
Jan 14, 2021 Situation Update (493 KB)
Jan 7, 2021 Situation Update (328 KB)
December 30, 2020 Situation Update (203 KB)
December 17, 2020 Situation Update (248 KB)
December 9, 2020 Situation Update (268 KB)
December 3, 2020 Situation Update (246 KB)
November 27, 2020 Situation Update (262 KB)
November 19, 2020 Situation Update (208 KB)
November 13, 2020 Situation Update (235 KB)
November 5, 2020 Situation Update (257 KB)
October 22, 2020 Situation Update (229 KB)
October 15, 2020 Situation Update (220 KB)
October 9, 2020 Situation Update (226 KB)
September 30, 2020 Situation Update (220 KB)
September 24, 2020 Situation Update (277 KB)
September 17, 2020 Situation Update (236 KB)
September 10, 2020 Situation Update (239 KB)
September 3, 2020 Situation Update (225 KB)
August 27, 2020 Situation Update (211 KB)
August 20, 2020 Situation Update (219 KB)
August 13, 2020 Situation Update (236 KB)
August 6, 2020 Situation Update (226 KB)
July 30, 2020 Situation Update (228 KB)
July 24, 2020 Situation Update (213 KB)
July 16, 2020 Situation Update (186 KB)
July 9, 2020 Situation Update (229 KB)
June 26, 2020 Situation Update (274 KB)
June 19, 2020 Situation Update (226 KB)
June 12, 2020 Situation Update (195 KB)
June 5, 2020 Situation Update (214 KB)
May 28, 2020 Situation Update (205 KB)
May 22, 2020 Situation Update (270 KB)
May 8, 2020 Situation Update (212 KB)
May 1, 2020 Situation Update (191 KB)
April 24, 2020 Situation Update (191 KB)
April 17, 2020 Situation Update (211 KB)
April 10, 2020 Situation Update (179 KB)
Upcoming Events
-
12/25/2024 (All day)
-
01/01/2025 (All day)
Contact Information
Administration
12 South Nordic Drive
PO Box 329
Petersburg, AK 99833
Phone: 907-772-4425
Fax: 907-772-3759
Email
Office Hours:
Monday through Friday
8:00 a.m. to 4:30 p.m.
Excluding Holidays